This Page details the specifications of Martin's karts. One is setup for Long Circuit Racing and the other for Short Circuit racing/testing.
Long Circuit Kart:
| Chassis | 2008 Raider Karts mono cylinder |
| Engine | 2001 Honda CR250 single cylinder 250cc 2 stroke, approx 65bhp |
| Gearbox | 5 speed sequential |
| Front Brakes | 12mm drilled + vented discs with 4 pot calipers |
| Rear Brakes | 16mm Drilled + vented disc with 6 pot caliper |
| Tyres | 6" diameter rims with Bridgestone tyres |
| Cooling | Side + rear radiators for enhanced cooling |
| Steering | Rack + pinion steering rack |
| Fuel Tank/Fuel | 9 ltr alloy tank, using Carless Hiperflo 250 with Elf HTX 2 stroke oil |
| Bodywork | Fibreglass front nose, sidepods, rear wing |
| Weight (including Driver) | 205kg |
Short Circuit Kart:
| Chassis | 2003 Raider Karts mono cylinder |
| Engine | 1998 Honda CR250 single cylinder 250cc 2 stroke, approx 63bhp |
| Gearbox | 5 speed sequential |
| Front Brakes | 8mm drilled + vented discs with 4 pot calipers |
| Rear Brakes | 15mm Drilled + vented disc with 6 pot caliper |
| Tyres | 6" diameter rims with Bridgestone tyres |
| Cooling | Side radiator only |
| Steering | ackerman steering |
| Fuel Tank/Fuel | 5 ltr plastic tank, using Carless Hiperflo 250 with Elf HTX 2 stroke oil |
| Bodywork | plastic front nose, metal sidebars |
| Weight (including Driver) | 195kg |
Power to Weight Ratio:
Ferrari 430 Scuderia = 377bhp per tonne
Nissan Skyline R33 GTR = 196bhp tonne
250 National Superkart = 540bhp per tonne
(Note: All weights are without a driver)
Example Laptimes:
Porsche Carrea Cup GB Fastest Lap @ Donington Park 2007 1min 09.7
250 National Superkart Fastest Lap @ Donington Park 2007 1min 09.6